<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Coorelation between Design and stock market performance</title>
	<link>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 12:22:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: sensex</title>
		<link>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3558</link>
		<pubDate>Wed, 16 Apr 2008 11:58:47 +0000</pubDate>
		<guid>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3558</guid>
					<description>interesting one:)</description>
		<content:encoded><![CDATA[<p>interesting one:)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: web design company</title>
		<link>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3424</link>
		<pubDate>Fri, 28 Mar 2008 17:25:12 +0000</pubDate>
		<guid>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3424</guid>
					<description>wow that cant be true!</description>
		<content:encoded><![CDATA[<p>wow that cant be true!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: krishna raj</title>
		<link>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3365</link>
		<pubDate>Fri, 21 Mar 2008 13:56:40 +0000</pubDate>
		<guid>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3365</guid>
					<description>Yoy have just opened the pandora box.  ;) 
cheers,
krishnaraj</description>
		<content:encoded><![CDATA[<p>Yoy have just opened the pandora box.  ;)<br />
cheers,<br />
krishnaraj
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: How much money do I need &#187; Blog Archive &#187; Coorelation between Design and stock market performance</title>
		<link>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3364</link>
		<pubDate>Fri, 21 Mar 2008 12:20:33 +0000</pubDate>
		<guid>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3364</guid>
					<description>[...] suestock wrote an interesting post today onHere&#8217;s a quick excerptIs there a direct relationship between a company’s design investments and its stock market performance? Can PE firms and venture funds use such a relationship to select winners just as they use environment friendliness and carbon &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] suestock wrote an interesting post today onHere&#8217;s a quick excerptIs there a direct relationship between a company’s design investments and its stock market performance? Can PE firms and venture funds use such a relationship to select winners just as they use environment friendliness and carbon &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: IRA and 401k &#187; Blog Archive &#187; Coorelation between Design and stock market performance</title>
		<link>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3362</link>
		<pubDate>Fri, 21 Mar 2008 12:04:37 +0000</pubDate>
		<guid>http://amitpande.com/2008/03/21/coorelation-between-design-and-stock-market-performance/#comment-3362</guid>
					<description>[...] suestock wrote an interesting post today onHere&#8217;s a quick excerptIs there a direct relationship between a company’s design investments and its stock market performance? Can PE firms and venture funds use such a relationship to select winners just as they use environment friendliness and carbon &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] suestock wrote an interesting post today onHere&#8217;s a quick excerptIs there a direct relationship between a company’s design investments and its stock market performance? Can PE firms and venture funds use such a relationship to select winners just as they use environment friendliness and carbon &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
